 
  
        Suprfuel Cream of Rice – 4 Irresistible Flavours - 1kg
Suprfuel Cream of Rice – 1kg (4 Irresistible Flavours)
Elevate your nutrition with Suprfuel Cream of Rice, the ultimate energy source crafted for flavour and performance. Available in four indulgent flavours – Caramel Biscuit, Raspberry Ripple, Triple Chocolate, and White Chocolate – this versatile carbohydrate option is perfect for fuelling your workouts, enhancing recovery, or starting your day right.
Features:
- 
4 Delicious Flavours: - Caramel Biscuit: A rich, buttery flavour with a sweet biscuit twist.
- Raspberry Ripple: A fruity, tangy swirl that’s refreshingly delicious.
- Triple Chocolate: For chocolate lovers seeking a rich and decadent treat.
- White Chocolate: Smooth, creamy, and luxuriously indulgent.
 
- 
Easily Digestible Energy: Provides sustained, slow-releasing carbohydrates to keep you fuelled throughout the day. 
- 
Quick & Versatile Preparation: Perfect for breakfast, pre- or post-workout meals, or anytime snacks. 
- 
Smooth, Creamy Texture: Designed for a satisfying and enjoyable eating experience. 
- 
Naturally Gluten-Free: Suitable for various dietary preferences and sensitivities. 
- 
1kg Pack: Generous size to keep you stocked for longer. 
Whether you’re craving a burst of fruity freshness, rich chocolate indulgence, or buttery sweetness, Suprfuel Cream of Rice has a flavour for every mood and occasion. It’s the perfect blend of taste, nutrition, and convenience for active lifestyles.
Storage Requirements
Store in a cool, dry place.
Caramel Biscuit
| Nutritionals | 100g | 25g | 
|---|---|---|
| Energy (kj) | 1378 | 345 | 
| Energy (kcal) | 325 | 81 | 
| Fat | 0.8 | 0.2 | 
| Of which Saturated | 0.2 | 0.0 | 
| Carbohydrates | 72 | 18 | 
| Of which sugars | 0.8 | 0.2 | 
| Protein | 6.5 | 1.6 | 
| Fibre | 2.8 | 0.7 | 
| Salt | 1.00 | 0.25 | 
Raspberry Ripple
| Nutritionals | 100g | 25g | 
|---|---|---|
| Energy (kj) | 1387 | 347 | 
| Energy (kcal) | 327 | 82 | 
| Fat | 0.9 | 0.2 | 
| Of which Saturated | 0.2 | 0.0 | 
| Carbohydrates | 72 | 18 | 
| Of which sugars | 1.2 | 0.3 | 
| Protein | 6.6 | 1.6 | 
| Fibre | 2.5 | 0.6 | 
| Salt | 0.99 | 0.25 | 
Triple Chocolate
| Nutritionals | 100g | 25g | 
|---|---|---|
| Energy (kj) | 1402 | 351 | 
| Energy (kcal) | 331 | 83 | 
| Fat | 1.8 | 0.5 | 
| Of which Saturated | 0.8 | 0.2 | 
| Carbohydrates | 69 | 17 | 
| Of which sugars | 0.2 | 0.0 | 
| Protein | 7.4 | 1.8 | 
| Fibre | 4.0 | 1.0 | 
| Salt | 1.00 | 0.25 | 
White Chocolate
| Nutritionals | 100g | 25g | 
|---|---|---|
| Energy (kj) | 1383 | 346 | 
| Energy (kcal) | 326 | 81 | 
| Fat | 0.8 | 0.2 | 
| Of which Saturated | 0.2 | 0.0 | 
| Carbohydrates | 72 | 18 | 
| Of which sugars | 1.8 | 0.5 | 
| Protein | 6.6 | 1.6 | 
| Fibre | 2.3 | 0.6 | 
| Salt | 0.99 | 0.25 | 
 
          
        
        
          
          
          
          
          
  
   
          
        
       
  
         
  
         
  
        